SSC CPO SI Recruitment 2025: The detailed notification of SSC CPO SI Recruitment 2025 has been released. This recruitment is being conducted by the Staff Selection Commission. The notification of SSC CPO SI Recruitment has been released for 3073 posts. Online applications for SSC CPO SI Recruitment will be filled from 26 September 2025 to 16 October 2025. Eligible candidates can apply online for SSC CPO Sub Inspector SI Recruitment 2025. We are going to give complete information about the application process, qualification, age limit and selection process. Please read the official notification once before applying.
| Staff Selection Commission (SSC) SSC CPO SI Recruitment 2025 https://rojgarwithajayrojh.icu/ | |||||||||
| Vacancy Details | |||||||||
| 1. Sub-Inspector (Exe.) in Delhi Police-Male: | |||||||||
| Details | UR | OBC | SC | ST | EWS | TOTAL | |||
| OPEN | 50 | 27 | 15 | 08 | 14 | 114 | |||
| Ex-Servicemen (others) | 04 | 02 | 01 | 01 | – | 08 | |||
| Ex-Servicemen (Spl. category) | 03 | 02 | 01 | – | – | 06 | |||
| 10% Reservation for Departmental Candidates | 06 | 04 | 02 | 01 | 01 | 14 | |||
| TOTAL VACANCIES | 63 | 35 | 19 | 10 | 15 | 142 | |||
| 2. Sub-Inspector (Exe.) in Delhi Police-Female | |||||||||
| Details | UR | OBC | SC | ST | EWS | TOTAL | |||
| OPEN | 32 | 17 | 09 | 05 | 07 | 70 | |||
| TOTAL VACANCIES | 32 | 17 | 09 | 05 | 07 | 70 | |||
| 3. Sub-Inspector (GD) in CAPFs | |||||||||
| Name of the force | Gender | UR | EWS | OBC | SC | ST | TOTAL | Grand Total | ExServicemen @10% |
| CRPF | Male | 407 | 101 | 272 | 151 | 75 | 1006 | 1029 | 103 |
| Female | 10 | 2 | 6 | 3 | 2 | 23 | |||
| BSF | Male | 87 | 21 | 57 | 31 | 16 | 212 | 223 | 22 |
| Female | 4 | 1 | 3 | 2 | 1 | 11 | |||
| ITBP | Male | 85 | 18 | 52 | 32 | 11 | 198 | 233 | 23 |
| Female | 15 | 3 | 9 | 6 | 1 | 35 | |||
| CISF | Male | 473 | 116 | 314 | 175 | 86 | 1164 | 1294 | 130 |
| Female | 53 | 13 | 35 | 19 | 10 | 130 | |||
| SSB | Male | 30 | 7 | 14 | 15 | 5 | 71 | 82 | 8 |
| Female | 6 | 1 | 4 | 0 | 0 | 11 | |||
| TOTAL | Male | 1082 | 263 | 709 | 404 | 193 | 2651 | 2861 | 286 |
| Female | 88 | 20 | 57 | 30 | 15 | 210 | |||
| Application Dates | Age Limit: 2025 | ||||||||
| • Application Start : 26 September 2025 • Last Date Apply Online : 16 October 2025 • Fee Payment Date : 17 October 2025 • Correction Last Date : 24 to 26 October 2025 • Admit Card : Notify Later • Exam Date : Notify Later • Result Date : Notify Later • Candidates are Advised to Verify the details on the Official Website of SSS | • Minimum Age: 18 Years • Maximum Age: 25 Years AGE RELAXATION • SC/ST: 5 Years • OBC: 3 Years Ex-Servicemen(ESM): 3 Years | ||||||||
| Educational Qualification | |||||||||
| • Educational Qualification for all posts is Bachelor’s degree from a recognized university or equivalent. The candidates who have appeared in their Bachelor’s degree or equivalent examination can also apply; however they must possess Essential Qualification on or before the cut-off date; i.e., closing date of receipt of applications. | |||||||||
| Application Fee | Salary | ||||||||
| • Gen/OBC/EWS : ₹ 0/– • SC/ST/PH : ₹ 0/- | (Level 6) ₹35,400 to ₹1,12,400/- | ||||||||
| Selection Process | |||||||||
| • Tier-I EXAM • PET/PST • Tier-I EXAM • Document Verification • Medical Examination • Merit List. | |||||||||
| Paper-I: | |||||||||
| Part | Subject | Number of Questions | Maximum Marks | Time Duration | |||||
| 1 | General Intelligence and Reasoning | 50 | 50 | 2 Hours (With sectional timer of 30 Minutes for each part) | |||||
| 2 | General knowledge and General Awareness | 50 | 50 | ||||||
| 3 | Quantitative Aptitude | 50 | 50 | ||||||
| 4 | English Comprehension | 50 | 50 | ||||||
| PAPER-II: | |||||||||
| Subject | Number of Questions | Maximum Marks | Time Duration | ||||||
| English language & Comprehension | 200 | 200 | 2 Hours (Refer Para 12.8.2 of the notice) | ||||||
| Physical Eligibility Criteria | |||||||||
| Gender | Category | Height | Chest | Race | Long Jump | High Jump | Shotput (16 Lbs) | ||
| Male | Gen., OBC,SC | 170 cm. | 80-85 | (1) 100 Meter in 16 Second (2) 1.6 KM in 6.5 Minutes | 3.65 Meter in 3 chances | 1.2 Meter in 3 chances | 4.5 Meter in 3 chances | ||
| Male | ST | 162.5 cm | 77-82 | ||||||
| Male | Hilly Areas | 165 cm. | 80-85 | ||||||
| Female | Gen., OBC,SC | 157 cm | NA | (1) 100 Meter in 18 Second (2) 800 Meter in 04 Minutes | 2.7 Meter in 3 chances | 0.9 Meter in 3 chances | NA | ||
| Female | ST | 154 cm | |||||||
| Femail | Hilly Areas | 155 cm | NA | ||||||
| How to Apply Online | |
| > All the candidates who wish to apply in response to this Notice are required to > complete their One-Time Registration (OTR) on the website of the Commission (https://ssc.gov.in). > The OTR generated on the old website (https://ssc.nic.in) > will not be functional for the new website. > Subsequent to OTR, the candidates can > Proceed to fill in the Online Application Form for the Examination. > Once an OTR > has been generated on the new website (https://ssc.gov.in), it will continue to > remain valid for all the examinations to be applied for on the new website. > The detailed instructions for OTR are given in Annexure-I to this Examination Notice. |
| If you like the information, please subscribe to our Telegram and YouTube channels. | |
| YouTube Channel | Follow Now |
| Telegram | Follow Now |
| Important Link | |
| Apply Link | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
